€1 buys 0.84385 GBPPound sterling
Currency Rates, Converter & Exchange-Rate Trends
Official euro reference rates, historical charts, cross-currency calculations and practical travel and business currency information for Ireland.
Major currencies at a glance
Current value with daily and monthly movement
€1 buys 1.12530 USDUS dollar
€1 buys 0.92720 CHFSwiss franc
€1 buys 177.820 JPYJapanese yen
€1 buys 1.59350 CADCanadian dollar
€1 buys 1.61710 AUDAustralian dollar
€1 buys 1.98680 NZDNew Zealand dollar
€1 buys 4.37000 PLNPolish zloty
Convert currencies using the latest ECB reference rates
Reference date 16 Oct 2026
Interactive currency-pair chart
Official ECB daily observations
Major-currency matrix
Latest official cross calculations
| 1 unit of | EUR | USD | GBP | JPY | CHF | CAD | AUD |
|---|---|---|---|---|---|---|---|
| EUR | 1.0000 | 1.12530+0.40% | 0.84385-0.27% | 177.820+0.43% | 0.92720-0.35% | 1.59350+0.08% | 1.61710-0.29% |
| USD | 0.88865-0.40% | 1.0000 | 0.74989-0.66% | 158.020+0.03% | 0.82396-0.75% | 1.41607-0.32% | 1.43704-0.69% |
| GBP | 1.18504+0.27% | 1.33353+0.67% | 1.0000 | 210.725+0.70% | 1.09877-0.09% | 1.88837+0.34% | 1.91634-0.02% |
| JPY | 0.00562-0.43% | 0.00633-0.03% | 0.00475-0.69% | 1.0000 | 0.00521-0.78% | 0.00896-0.35% | 0.00909-0.72% |
| CHF | 1.07852+0.36% | 1.21365+0.76% | 0.91011+0.09% | 191.782+0.79% | 1.0000 | 1.71862+0.43% | 1.74407+0.07% |
| CAD | 0.62755-0.08% | 0.70618+0.33% | 0.52956-0.34% | 111.591+0.35% | 0.58186-0.43% | 1.0000 | 1.01481-0.36% |
| AUD | 0.61839+0.29% | 0.69588+0.69% | 0.52183+0.02% | 109.962+0.72% | 0.57337-0.07% | 0.98541+0.37% | 1.0000 |
All available ECB euro reference rates
29 currencies with period comparisons
| Currency | €1 buys | 1 unit in EUR | Day | Week | Month | Year |
|---|---|---|---|---|---|---|
AUD Australian dollarAustralia | 1.61710 | 0.61839 EUR | -0.29% | +0.74% | -0.03% | — |
BRL Brazilian realBrazil | 5.71970 | 0.17483 EUR | +0.91% | +1.98% | -3.66% | — |
CAD Canadian dollarCanada | 1.59350 | 0.62755 EUR | +0.08% | -0.04% | -0.91% | — |
CHF Swiss francSwitzerland | 0.92720 | 1.07852 EUR | -0.35% | -0.44% | -1.87% | — |
CNY Chinese yuan renminbiChina | 7.52400 | 0.13291 EUR | +0.33% | +0.33% | -2.77% | — |
CZK Czech korunaCzechia | 24.3230 | 0.04111 EUR | -0.12% | -0.19% | +0.04% | — |
DKK Danish kroneDenmark | 7.47480 | 0.13378 EUR | 0.00% | 0.00% | -0.01% | — |
GBP Pound sterlingUnited Kingdom | 0.84385 | 1.18504 EUR | -0.27% | -0.45% | -1.58% | — |
HKD Hong Kong dollarHong Kong | 8.83160 | 0.11323 EUR | +0.41% | +0.43% | -2.42% | — |
HUF Hungarian forintHungary | 363.080 | 0.00275 EUR | -0.14% | -0.55% | -0.38% | — |
IDR Indonesian rupiahIndonesia | 20,290.28 | 0.00005 EUR | +0.89% | +1.26% | -0.47% | — |
ILS Israeli shekelIsrael | 3.48220 | 0.28717 EUR | +0.15% | +1.64% | -0.43% | — |
INR Indian rupeeIndia | 106.864 | 0.00936 EUR | +0.30% | -1.41% | -3.48% | — |
ISK Icelandic kronaIceland | 136.200 | 0.00734 EUR | -0.15% | -0.44% | -2.58% | — |
JPY Japanese yenJapan | 177.820 | 0.00562 EUR | +0.43% | +0.27% | -0.59% | — |
KRW South Korean wonSouth Korea | 1,499.01 | 0.00067 EUR | -0.63% | -0.28% | -5.01% | — |
MXN Mexican pesoMexico | 20.6871 | 0.04834 EUR | -0.35% | +1.43% | +4.63% | — |
MYR Malaysian ringgitMalaysia | 4.59290 | 0.21773 EUR | +0.38% | +0.33% | -2.59% | — |
NOK Norwegian kroneNorway | 10.6240 | 0.09413 EUR | -0.26% | -0.85% | -1.52% | — |
NZD New Zealand dollarNew Zealand | 1.98680 | 0.50332 EUR | -0.72% | -0.47% | -0.76% | — |
PHP Philippine pesoPhilippines | 70.8580 | 0.01411 EUR | +0.23% | +0.65% | -2.09% | — |
PLN Polish zlotyPoland | 4.37000 | 0.22883 EUR | 0.00% | -0.31% | +0.52% | — |
RON Romanian leuRomania | 5.33100 | 0.18758 EUR | -0.05% | -0.18% | +1.29% | — |
SEK Swedish kronaSweden | 11.1450 | 0.08973 EUR | -0.28% | -0.20% | -1.26% | — |
SGD Singapore dollarSingapore | 1.43950 | 0.69469 EUR | +0.11% | +0.33% | -2.01% | — |
THB Thai bahtThailand | 37.6020 | 0.02659 EUR | +0.03% | +0.07% | -1.98% | — |
TRY Turkish liraTürkiye | 55.7328 | 0.01794 EUR | +0.62% | +1.14% | -0.72% | — |
USD US dollarUnited States | 1.12530 | 0.88865 EUR | +0.40% | +0.42% | -2.46% | — |
ZAR South African randSouth Africa | 18.4930 | 0.05407 EUR | -0.34% | -0.18% | -1.47% | — |
What €100 buys in popular destinations
Reference-rate comparison only
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
Key currency exposures
Daily, monthly and annual movement
Latest currency, rates and economic news
Fresh Ireland Newspaper reporting and analysis across foreign exchange, central banks, inflation and global markets
Ready for daily market coverage
New reporting on exchange rates, central-bank decisions, inflation and global currency movements will appear here automatically after publication.
Currencies & FX
Stories assigned to this section will appear automatically after publication.
Interest Rates
Stories assigned to this section will appear automatically after publication.
Economy & Inflation
Stories assigned to this section will appear automatically after publication.
Global Markets
Stories assigned to this section will appear automatically after publication.
ECB euro reference rates are published for information purposes and are not transaction rates. Banks, card issuers, bureaux de change and payment providers may use different rates and charge fees.