Shelley Banks
Dublin City Council
No active EPA restriction shown
EPA alert data last synced 19 Oct 2026, 13:50.
Current restrictions and beach signage take priority over annual classifications and individual sample results. Conditions can change between samples.
Annual water quality history
Recent water samples
| Date | Sample status | E. coli | Intestinal enterococci |
|---|---|---|---|
| 8 Sep 2026 | Sufficient | 703 | 105 |
| 7 Sep 2026 | Sufficient | 816 | 94 |
| 31 Aug 2026 | Excellent | 226 | 18 |
| 30 Aug 2026 | Excellent | 63 | 35 |
| 24 Aug 2026 | Excellent | 10 | <1 |
| 17 Aug 2026 | Excellent | 75 | 15 |
| 10 Aug 2026 | Excellent | 10 | 1 |
| 4 Aug 2026 | Excellent | 135 | 24 |
| 28 Jul 2026 | Good | 345 | 67 |
| 27 Jul 2026 | Good | 464 | 98 |
| 14 Jul 2026 | Excellent | 31 | 5 |
| 13 Jul 2026 | Excellent | 75 | 44 |
Facilities & access
About this bathing water
Shelly Banks beach is located at the end of Southbank Road.
Official information
Managed by Dublin City Council.