Ireland Economy Dashboard
A combined view of official prices, labour and property indicators.
Consumer Prices
Latest period: 2026 September| Indicator | Latest value | Period |
|---|---|---|
| Consumer Price Index · Base November 1989=100 | 228 | 2026 September |
| Consumer Price Index · Base November 1996=100 | 192 | 2026 September |
| Consumer Price Index · Base December 2001=100 | 162 | 2026 September |
| Consumer Price Index · Base December 2006=100 | 138 | 2026 September |
| Consumer Price Index · Base December 2011=100 | 132 | 2026 September |
| Consumer Price Index · Base December 2016=100 | 130 | 2026 September |
Unemployment
Latest period: 2026 September| Indicator | Latest value | Period |
|---|---|---|
| Seasonally Adjusted Monthly Unemployment · 25 - 74 years · Both sexes | 104 | 2026 September |
| Seasonally Adjusted Monthly Unemployment · 25 - 74 years · Male | 50.9 | 2026 September |
| Seasonally Adjusted Monthly Unemployment · 25 - 74 years · Female | 53 | 2026 September |
| Seasonally Adjusted Monthly Unemployment Rate · 15 - 24 years · Both sexes | 12.5 | 2026 September |
| Seasonally Adjusted Monthly Unemployment Rate · 15 - 24 years · Male | 13.7 | 2026 September |
| Seasonally Adjusted Monthly Unemployment Rate · 15 - 24 years · Female | 11.3 | 2026 September |
Property Prices
Latest period: 2026 August| Indicator | Latest value | Period |
|---|---|---|
| Residential Property Price Index · Dublin City - houses | 175 | 2026 August |
| Residential Property Price Index · Dun Laoghaire-Rathdown - houses | 171 | 2026 August |
| Residential Property Price Index · Fingal - houses | 181 | 2026 August |
| Residential Property Price Index · South Dublin - houses | 182 | 2026 August |
| Residential Property Price Index · National excluding Dublin - all residential properties | 243 | 2026 August |
| Residential Property Price Index · National excluding Dublin - houses | 240 | 2026 August |
