Waterville Town Beach
Kerry County Council
No active EPA restriction shown
EPA alert data last synced 19 Oct 2026, 13:50.
Current restrictions and beach signage take priority over annual classifications and individual sample results. Conditions can change between samples.
Annual water quality history
Recent water samples
| Date | Sample status | E. coli | Intestinal enterococci |
|---|---|---|---|
| 7 Sep 2026 | Excellent | 75 | 7 |
| 17 Aug 2026 | Excellent | 20 | 1 |
| 10 Aug 2026 | Excellent | <10 | 4 |
| 27 Jul 2026 | Excellent | 10 | 1 |
| 13 Jul 2026 | Excellent | <10 | 3 |
| 6 Jul 2026 | Excellent | <10 | 3 |
| 22 Jun 2026 | Excellent | <10 | 58 |
| 8 Jun 2026 | Excellent | 20 | 1 |
| 2 Jun 2026 | Excellent | 150 | 12 |
| 25 May 2026 | Excellent | 10 | 1 |
Facilities & access
About this bathing water
Waterville beach is located very close to the town and forms the eastern boundary on Ballinskelligs Bay. The beach front has been modified to create access points onto the rocky shoreline, a coastal path and other local amenities
Official information
Managed by Kerry County Council.